Property Attributes
- MLS#325050966
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CityPetaluma
- AreaPetaluma West
- Zip94952
- StyleMid-Century
- Year Built1960
- Price$ 2,399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2354
- Lot Size6.98 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Unique Westside Petaluma country property featuring 3 homes and 4 barns on approximately 6.96 acres. The location has pastoral views, large pasture, and an established farmstead with endless possibilities for family compound, farming, or income. Set up your custom workshops/or creative projects. Suitable for livestock, horses and more. Fenced and cross-fenced. The classic California Ranch single-level main house has 2350 sf. +/-, with 3 bdrms./2baths. Features include gleaming hardwood floors, fireplace, picture windows and private backyard complete with pond and waterfall. The large country kitchen awaits your vision. The small front house is 3 bdrms/1 bath, 960 sf. Further down the driveway is the back house with 3 bdrms./2 baths, 1300 sf. Lots of parking and private areas surround the houses and barns. A pheasant ranch operated here for over 25 years. The 4 barns have potential for renovation; Not in flood zone, septic and well reports available. Contact county for lot split potential. Solar to the main house. Short drive to Historic Petaluma Downtown with a multitude of restaurants, unique shops, Theatre District and the Petaluma River.
| Price History | |
|---|---|
| 6/6/2025 | Listed $2,650,000 |
| 3/29/2026 | 10$2,399,500 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,See Remarks |
| Cooling | None |
| Utilities | Electric,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Metal,Tile |
| Appliances | Dishwasher,Free Standing Electric Range,Gas Water Heater,Hood Over Range |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Mid-Century |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Construction Materials | Stucco,Wood |
| Year Built | 1960 |
| View | Hills,Pasture |
| Stories Count | 1 |
| Property Subtype | 3+ Houses on Lot |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Facing Direction | Northwest |
| Other Structures | Barn(s),Outbuilding,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Petaluma Blvd North to Skillman Lane.,or Bodega Highway to Skillman. |
| City | Petaluma |
| Senior Community Y/N | No |
| Zoning Description | rural residential 2+ |
| Open Parking Spaces | 4.00 |
| MLS Area | Petaluma West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 304049.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original |
| Subtype Description | Detached,Live/Work,Ranchette/Country,Studio |
| Standard Status | Active |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Formal Entry,Storage Area(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Street Entrance |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Not Verified |
| Total Baths | 2 |
| Dining Room Features | Formal Room |
| 2nd Unit Bedrooms | 3 |
| 2nd Unit Kitchen | Yes |
| 2nd Unit Type | 2nd Unit Detached |
| RoomBathsOtherFeatures | Shower Stall(s),Tub,Tub w/Shower Over |
| 2nd Unit Full Baths | 2 |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Fenced,Partial Cross |
|---|---|
| Parking Features | Guest Parking Available,RV Possible,Uncovered Parking Space |
| Lot Features | Other |
| Water Source | Well |
| Total Parking | 4.00 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 6.9800 |
| Lot Size Source | Against Co. Policy |
| Horse Y/N | Yes |
| Horse Amenities | Fenced,See Remarks |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.