Property Attributes
- MLS#326044906
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- NeighborhoodMeadowbrook Terrace
- Zip95401
- StyleContemporary,Traditional
- Year Built1990
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2135
- Lot Size0.2226 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to 2322 So. Hampton Drive, a beautifully updated home offering the perfect blend of comfort, flexibility, and future potential. This family home offering 2135 sq ft. Featuring a highly desirable floor plan with a bedroom and full bathroom on the main level, this home is ideal for multigenerational living, guests, a private home office, or extended family. Inside, you'll find extensive updates throughout, allowing the next owner to move right in and enjoy. The spacious living areas flow seamlessly into the backyard, where an expansive 9,698 sq. ft. lot provides a rare opportunity to create the outdoor retreat you've always imagined. Whether you envision a pool, Check with City for Approval/Permits! Outdoor kitchen, garden oasis, play area, or entertaining space, this backyard is a blank canvas ready for your personal touch. Located in one of Santa Rosa's desirable neighborhoods with convenient access to shopping, dining, schools, and commuter routes, this property combines modern updates with room to grow. Don't miss this opportunity to own a move-in-ready home with exceptional outdoor potential.
| Price History | |
|---|---|
| 5/22/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | None |
| Utilities | Cable Available,Internet Available,Public,Sewer In & Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free Standing Gas Oven,Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Enclosed Deck,Front Porch |
| Architectural Style | Contemporary,Traditional |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadowbrook Terrace |
| Total Rooms | 7 |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Stony Point/Marlow to Jennings left on So. Hampton |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Zoning Description | CitySR |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9696.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached,Tract |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas Starter,Kitchen |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Bay Window(s),Dual Pane Full,Window Screens |
| Laundry Features | Cabinets,Hookups Only,Inside Area,Sink,Other |
| Total Bedrooms | 4 |
| Room Type | Attic,Dining Room,Family Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Double Sinks,Dual Flush Toilet,Granite,Tile,Tub w/Shower Over,Walk-In Closet |
| Dining Room Features | Dining/Family Combo,Dining/Living Combo |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Double Sinks,Dual Flush Toilet,Granite,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Attached,Enclosed,Garage Door Opener,Garage Facing Front,Interior Access,Uncovered Parking Spaces 2+ |
| Lot Features | Curb(s),Landscape Front,Low Maintenance,Street Lights |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Driveway/Sidewalks | Level,Paved Driveway,Paved Sidewalk,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.2226 |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.