Property Attributes
- MLS#326064085
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- NeighborhoodSchae4fer Subdivisiom
- Zip95403
- StyleTraditional
- Year Built1992
- Price$ 939,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2486
- Lot Size0.1613 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
This beautiful home is so well maintained that it is impossible to find anything to do! Newer windows, roof gutters, HVAC, water heater. Dwnstrs bedroom w/full bathroom. Gorgeous kitchen w all amenities for any cooking needs. Front & backyards are wonderfully landscaped with water feature in front. Fenced off for pets, sprinklers. 3 bedrooms & 2 full bathrooms upstairs making this a perfect home for any family.Seller has lived in this storybook home for a long time and has cared for anything needing repairs or replacement or just to beautify! Close to public transportation, 101, great shopping, entertainment & local schools.
| Price History | |
|---|---|
| 7/31/2026 | Listed $985,000 |
| 8/9/2026 | 3$965,000 |
| 8/17/2026 | 3$939,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central |
| Utilities | Cable Available,DSL Available,Electric,Internet Available,Natural Gas Available,Natural Gas Connected,Public,Sewer Connected |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Electric Water Heater,Free Standing Refrigerator,Hood Over Range,Microwave |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Uncovered Deck,Uncovered Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Year Built | 1992 |
| Electric | 220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Schae4fer Subdivisiom |
| Other Structures | Storage |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hopper - Left on Banyan Place - Left on Banyan Street Home is at very end of cul-de-sac |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 2.00 |
| MLS Area | Santa Rosa-Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7026.00 |
| Carport Spaces | 0.00 |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Laminate,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Piped,Gas Starter |
| Lower Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Walk-In Closet |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Converted Garage,Enclosed,Interior Access |
| Lot Features | Court,Cul-De-Sac,Curb(s)/Gutter(s),Dead End,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 2.00 |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1613 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.